<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What is turbulence and bumpy weather?</title>
	<atom:link href="http://blogs.finnair.com/2009/05/29/turbulence/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.finnair.com/2009/05/29/turbulence/</link>
	<description>Finnair blog on the fast route between Europe and Asia</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryan Ouellette</title>
		<link>http://blogs.finnair.com/2009/05/29/turbulence/#comment-666</link>
		<dc:creator>Bryan Ouellette</dc:creator>
		<pubDate>Sun, 28 Feb 2010 06:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.finnair.com/?p=233#comment-666</guid>
		<description>A great analogy to explain turbulence: It is kind of like driving your car on an unpaved road.... it&#039;s bumpy but you&#039;re fine! :)</description>
		<content:encoded><![CDATA[<p>A great analogy to explain turbulence: It is kind of like driving your car on an unpaved road&#8230;. it&#8217;s bumpy but you&#8217;re fine! <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lamonica Branscombe</title>
		<link>http://blogs.finnair.com/2009/05/29/turbulence/#comment-475</link>
		<dc:creator>Lamonica Branscombe</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.finnair.com/?p=233#comment-475</guid>
		<description>I enjoying reading your post. You make valid points in a concise and pertinent fashion, This is a really good read for me,  many thanks to the author.</description>
		<content:encoded><![CDATA[<p>I enjoying reading your post. You make valid points in a concise and pertinent fashion, This is a really good read for me,  many thanks to the author.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
